TRIDONIC LED CONV. LINEAR 250-350MA ADV DRIVER LUMINAIRES-71W
In stock
Stock: 237
28002467
Product Description:
Promotional Products: No Warranty, No Refund
For Special Discounts or Bulk Orders Just ping us on Whatsapp.
TECHNICAL DATA | |
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
DC voltage range | 176 – 280 V |
Max. input current (at 230 V, 50 Hz, full load) | 0.36 A |
Typ. input current (at 230 V, 0 Hz, full load) | 0.36 A |
Leakage current (at 230 V, 50 Hz, full load) | < 450 µA |
Mains frequency | 0 / 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Max. input power | 77.9 W |
Typ. power consumption (at 230 V, 50 Hz, full load) | 77.6 W |
Min. output power | 23.3 W |
Max. output power | 71 W |
Typ. efficiency (at 230 V / 50 Hz / full load) | 1 91.5 % |
λ (at 230 V, 50 Hz, full load) | 1 0.95 |
Output current tolerance2 | ± 7.5 % |
Max. output current peak3 | ≤ output current + 10 % |
Max. output voltage | 250 V |
THD (at 230 V, 50 Hz, full load) | < 20 % |
Output LF current ripple (< 120 Hz) | ± 5 % |
Starting time (at 230 V, 50 Hz, full load) | < 500 ms |
Starting time (DC mode) | < 1,000 ms |
Switchover time (AC/DC)5 | < 500 ms |
Turn off time (at 230 V, 50 Hz, full load) | ≤ 0.5 s |
Hold on time at power failure (output) | 0 s |
Ambient temperature ta (at lifetime 100,000 h) | 40 °C |
Storage temperature ts | -40 ... +80 °C |
Lifetime up to | 100,000 h |
Dimensions | L x W x H 280 x 30 x 21 mm |
Hole spacing | D 268 mm |
Color | White |
---|---|
Shop by Style | Modern |
Shop by Finish | White |
You can not add the review on this product as you have not purchased this product yet.